SOLOMON ISLANDS
Cat.number | New | Description | Serial number | Quotation | Cur | Issued | Expir. |
- | N | SOLOMON ISLANDS | 0.00 | USD | |||
SOL | N | For this country we support completely the COLNECT information, also monitored and maintained by us. You can keep track of your collection cards Always add your control number in the 'Collection' box. Tick the checkbox to add cards for your wish-and-swap list. Visit this country on colnect HERE | |||||
SOL01 | Y | S1$10 Kasolo Island /BL | 01SIC003183 | 20.00 | USD | 5000.00 | |
![]() | |||||||
SOL02 | N | S1$20 Shermon Tank /BR | 01SDA004123 | 16.00 | USD | 5000.00 | |
![]() | |||||||
SOL03 | N | S1$20 ToaMaru wreck/vase /BR | 01SDB002702 | 16.00 | USD | 5000.00 | |
![]() | |||||||
SOL04 | N | S1$50 Henderson Airfield /BL | O1SIE003183 | 30.00 | USD | 5000.00 | |
![]() | |||||||
SOL05 | N | S1$10 Man of Turanana /+C | 02SIC009403 | 6.00 | USD | 5000.00 | |
SOL05A | N | S1$10 Man of Turanana /+B | 02SIC042467 | 6.00 | USD | 40000.00 | |
![]() | |||||||
SOL06 | N | S1$20 Young Girl of Sulufou/+C | 02SDA008560 | 8.00 | USD | 5000.00 | |
![]() | |||||||
SOL07 | N | S1$20 Man of Santa Ana Isla/+B | 02SDB017948 SL | 8.00 | USD | 5000.00 | |
SOL07A | N | S1$20 Man of Santa Ana Isla/+C | 02SDB002880 SL | 8.00 | USD | 5000.00 | |
![]() | |||||||
SOL08 | N | S1$50 Man of Santa Cruz /+C | 02SIE001385 | 10.00 | USD | 15000.00 | |
USED | AVAIL. @ 9.00 EUR | ||||||
SOL08A | N | S1$50 Man of Santa Cruz /+B | 02SIE013728 | 10.00 | USD | 15000.00 | |
![]() | |||||||
SOL09 | N | S1$10 Canoes in Sikaiana '95 | 03SIC019331 | 6.00 | USD | 50000.00 | |
![]() | |||||||
SOL10 | N | S1$20 Canoes in Solomon Is '95 | 03SDA003761 SL | 7.00 | USD | 50000.00 | |
![]() | |||||||
SOL11 | N | S1$20 Canoes in Marovo Lag '95 | 03SDB003438 | 7.00 | USD | 10000.00 | |
![]() | |||||||
SOL12 | N | S1$50 Canoes in Sikaiana '95 | 03SIE006130 | 12.00 | USD | 10000.00 | |
![]() | |||||||
SOL13 | N | S1$10 Canoes in Sikaiana NL | 03SIC018775 | 6.00 | USD | 50000.00 | |
![]() | |||||||
SOL14 | N | S1$20 Canoes in Solomon Is NL | 03SDA039076 | 7.00 | USD | 50000.00 | |
![]() | |||||||
SOL15 | N | S1$20 Canoes in Marovo Lag NL | 03SDB016712 | 7.00 | USD | 10000.00 | |
![]() | |||||||
SOL16 | N | S1$50 Canoes in Sikaiana NL | 03SIE018775 | 10.00 | USD | 10000.00 | |
![]() | |||||||
SOL17 | N | S1$10 Huts: Sigana Village,Isa | 04SIC034705 | 6.00 | USD | 50000.00 | |
![]() | |||||||
SOL18 | N | S1$20 Huts : House on stilts | 04SDA013806 | 7.00 | USD | 50000.00 | |
![]() | |||||||
SOL19 | N | S1$20 Huts : Sunflower Lodge | 04SDB001745 | 7.00 | USD | 50000.00 | |
![]() | |||||||
SOL20 | N | S1$50 Huts : BOYS HOUSE | 04SIE008790 | 10.00 | USD | 50000.00 | |
![]() | |||||||
SOL21 | N | $10Gst C+W Sunset at Tikopia | 05SIC004695 | 6.00 | USD | 10000.00 | |
![]() | |||||||
SOL22 | N | $20Gst C+W Sunset Siabo reef | 05SDA003460 | 7.00 | USD | 10000.00 | |
![]() | |||||||
SOL23 | N | $50Gst C+W Sunset | 05SIE000975 | 8.00 | USD | 1000.00 | |
![]() | |||||||
SOL24 | N | $100Gst C+W Canoe by sunset | 05SIF003922 | 13.00 | USD | 5000.00 | |
SOLR01 | N | $10 Shell,Celebrating 10 years | 0.00 | USD | 10000.00 | ||
![]() | |||||||
SOLR02 | N | $20 Shell,Celebrating 10 years | 26,72 | 0.00 | USD | 10000.00 | |
![]() | |||||||
SOLR03 | N | $50 Shell,Celebrating 10 years | 0.00 | USD | 10000.00 | ||
![]() | |||||||
SOLR04 | N | $100Shell,Celebrating 10 years | 0.00 | USD | 10000.00 | ||
![]() | |||||||
SOLR05 | N | $20 POLICEMAN AND WOMAN - A NEW BEGINNING | / | 0.00 | USD | ? | |
![]() ![]() | |||||||
T01 | Y | 1000 u Chorley TEST CARD 'SOLOMON 500' | SOLOMON 500 089 | 2200.0 | USD | 10.00 |
Copyright © 2010 Jan Van Rossum
This Page was last revised on : 01/01/2011